State hub · 17 providers
North Dakota electricity rates by utility, 2025
North Dakota homes paid an average of 11.82¢ per kWh in 2025, the 1st lowest of 51 (50 states and D.C.), and used 1,070 kWh a month for an average bill of $126. Among full-service utilities, averages ran from 7.25¢ (Mountrail-Williams Elec Coop) to 14.64¢ (McLean Electric Coop, Inc).
- 11.82¢Avg residential ¢/kWh (2025)+0.31¢ (+2.7%) vs 2024
- $126Avg monthly billU.S.: $151
- 1,070 kWhAvg monthly useU.S.: 874 kWh
- 13.31¢August 2026 (preliminary)August 2025: 12.97¢
How North Dakota compares
- U.S. residential average, 2025: 17.23¢ per kWh and $151 a month. North Dakota is 31% below it.
- Change since 2024: +0.31¢ (+2.7%) per kWh (U.S.: +0.76¢ (+4.6%)).
- August 2026 (preliminary): 13.31¢ per kWh, against 12.97¢ in August 2025 (+0.34¢ (+2.6%)).
Every North Dakota provider with residential customers
| Provider | Type | Customers | ¢/kWh | Avg bill | Change vs 2024 |
|---|---|---|---|---|---|
| Northern States Power Co - Minnesota | Full-service utility | 83,434 | 13.54¢ | $104 | +1.43¢ (+11.8%) |
| Montana-Dakota Utilities Co | Full-service utility | 79,711 | 11.06¢ | $92 | −0.65¢ (-5.6%) |
| Cass County Elec Coop Inc | Full-service utility | 52,785 | 12.66¢ | $131 | +0.21¢ (+1.7%) |
| Otter Tail Power Co | Full-service utility | 45,437 | 11.07¢ | $120 | −0.31¢ (-2.7%) |
| Nodak Electric Coop Inc | Full-service utility | 20,715 | 12.69¢ | $195 | +0.61¢ (+5.1%) |
| Capital Electric Coop, Inc | Full-service utility | 19,650 | 13.53¢ | $140 | +1.22¢ (+9.9%) |
| Verendrye Electric Coop Inc | Full-service utility | 14,357 | 11.19¢ | $150 | +0.48¢ (+4.5%) |
| Mountrail-Williams Elec Coop | Full-service utility | 11,485 | 7.25¢ | $108 | +0.01¢ (+0.1%) |
| Roughrider Electric Cooperativ | Full-service utility | 11,246 | 10.82¢ | $136 | +0.58¢ (+5.7%) |
| Northern Plains Electric Coop | Full-service utility | 10,472 | 10.88¢ | $204 | +0.23¢ (+2.1%) |
| North Central Elec Coop, Inc (ND) | Full-service utility | 6,088 | 10.94¢ | $210 | +0.04¢ (+0.3%) |
| Dakota Valley Elec Coop Inc | Full-service utility | 5,790 | 12.74¢ | $231 | +0.73¢ (+6.1%) |
| McKenzie Electric Coop Inc | Full-service utility | 5,367 | 8.02¢ | $145 | +0.16¢ (+2.1%) |
| McLean Electric Coop, Inc | Full-service utility | 3,706 | 14.64¢ | $186 | +0.39¢ (+2.7%) |
| Slope Electric Coop Inc | Full-service utility | 3,214 | 14.27¢ | $164 | +0.46¢ (+3.3%) |
| Burke-Divide Electric Coop Inc | Full-service utility | 1,804 | 8.61¢ | $168 | +0.73¢ (+9.3%) |
| Lower Yellowstone R E A, Inc | Full-service utility | 680 | 8.95¢ | $123 | no change |
Sources
- U.S. Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 final data (f8612025.zip, file dated October 7, 2026): Sales to Ultimate Customers, Average Monthly Bill and Service Territory tables.
- EIA Form EIA-861, 2024 final data (f8612024.zip, file dated December 4, 2025), for the 2024 comparison.
- EIA Electric Power Monthly, Table 5.6.A (average price by state, August 2026 and August 2025; 2026 values are preliminary), file dated October 22, 2026.
Average price = residential revenue ÷ residential kWh sold, as reported to EIA. It includes fixed monthly charges, taxes passed through in revenue and seasonal tiers, averaged over the year. Your own rate depends on your tariff and usage.