State hub · 20 providers
Louisiana electricity rates by utility, 2025
Louisiana homes paid an average of 12.52¢ per kWh in 2025, the 4th lowest of 51 (50 states and D.C.), and used 1,225 kWh a month for an average bill of $153. Among full-service utilities, averages ran from 5.62¢ (City of Ruston (LA)) to 14.80¢ (Jefferson Davis Elec Coop, Inc).
- 12.52¢Avg residential ¢/kWh (2025)+0.79¢ (+6.7%) vs 2024
- $153Avg monthly billU.S.: $151
- 1,225 kWhAvg monthly useU.S.: 874 kWh
- 12.87¢August 2026 (preliminary)August 2025: 12.55¢
How Louisiana compares
- U.S. residential average, 2025: 17.23¢ per kWh and $151 a month. Louisiana is 27% below it.
- Change since 2024: +0.79¢ (+6.7%) per kWh (U.S.: +0.76¢ (+4.6%)).
- August 2026 (preliminary): 12.87¢ per kWh, against 12.55¢ in August 2025 (+0.32¢ (+2.5%)).
Every Louisiana provider with residential customers
| Provider | Type | Customers | ¢/kWh | Avg bill | Change vs 2024 |
|---|---|---|---|---|---|
| Entergy Louisiana LLC | Full-service utility | 961,871 | 11.90¢ | $147 | +0.85¢ (+7.7%) |
| Cleco Power LLC | Full-service utility | 252,816 | 14.26¢ | $178 | +1.93¢ (+15.7%) |
| Southwestern Electric Power Co | Full-service utility | 206,984 | 13.85¢ | $163 | +0.39¢ (+2.9%) |
| Entergy New Orleans, LLC | Full-service utility | 188,385 | 13.20¢ | $138 | +0.17¢ (+1.3%) |
| Dixie Electric Membership Corp (LA) | Full-service utility | 111,329 | 13.53¢ | $180 | +1.62¢ (+13.6%) |
| Southwest Louisiana E M C | Full-service utility | 109,628 | 11.57¢ | $162 | +0.02¢ (+0.1%) |
| City of Lafayette (LA) | Full-service utility | 60,634 | 11.51¢ | $139 | +1.38¢ (+13.7%) |
| Washington-St Tammany E C, Inc | Full-service utility | 51,187 | 11.04¢ | $146 | −0.81¢ (-6.8%) |
| Beauregard Electric Coop, Inc | Full-service utility | 40,452 | 13.14¢ | $168 | −0.56¢ (-4.1%) |
| Claiborne Electric Coop, Inc | Full-service utility | 21,354 | 13.32¢ | $153 | +0.32¢ (+2.4%) |
| City of Alexandria (LA) | Full-service utility | 19,425 | 11.05¢ | $132 | −0.05¢ (-0.5%) |
| South Louisiana Elec Coop Assn | Full-service utility | 17,335 | 12.25¢ | $155 | −1.23¢ (-9.1%) |
| Concordia Electric Coop, Inc | Full-service utility | 11,832 | 13.15¢ | $128 | −0.21¢ (-1.6%) |
| Northeast Louisiana Power Coop Inc. | Full-service utility | 11,593 | 11.20¢ | $159 | +0.54¢ (+5.1%) |
| Terrebonne Parish Consol Gov't | Full-service utility | 11,403 | 10.73¢ | $137 | no change |
| City of Ruston (LA) | Full-service utility | 10,021 | 5.62¢ | $53 | −0.04¢ (-0.7%) |
| Jefferson Davis Elec Coop, Inc | Full-service utility | 9,366 | 14.80¢ | $183 | +0.75¢ (+5.3%) |
| Panola-Harrison Elec Coop, Inc | Full-service utility | 8,485 | 9.92¢ | $128 | +1.08¢ (+12.2%) |
| Pointe Coupee Elec Member Corp | Full-service utility | 8,254 | 14.78¢ | $178 | +1.35¢ (+10.1%) |
| City of Natchitoches | Full-service utility | 7,196 | 10.63¢ | $112 | +1.37¢ (+14.8%) |
Sources
- U.S. Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 final data (f8612025.zip, file dated October 7, 2026): Sales to Ultimate Customers, Average Monthly Bill and Service Territory tables.
- EIA Form EIA-861, 2024 final data (f8612024.zip, file dated December 4, 2025), for the 2024 comparison.
- EIA Electric Power Monthly, Table 5.6.A (average price by state, August 2026 and August 2025; 2026 values are preliminary), file dated October 22, 2026.
Average price = residential revenue ÷ residential kWh sold, as reported to EIA. It includes fixed monthly charges, taxes passed through in revenue and seasonal tiers, averaged over the year. Your own rate depends on your tariff and usage.