State hub · 34 providers
Delaware electricity rates by utility, 2025
Delaware homes paid an average of 17.15¢ per kWh in 2025, the 34th lowest of 51 (50 states and D.C.), and used 920 kWh a month for an average bill of $158. Among full-service utilities, averages ran from 13.89¢ (Delaware Electric Cooperative) to 19.75¢ (City of Newark (DE)).
- 17.15¢Avg residential ¢/kWh (2025)+0.58¢ (+3.5%) vs 2024
- $158Avg monthly billU.S.: $151
- 920 kWhAvg monthly useU.S.: 874 kWh
- 18.70¢August 2026 (preliminary)August 2025: 16.85¢
How Delaware compares
- U.S. residential average, 2025: 17.23¢ per kWh and $151 a month. Delaware is 0% below it.
- Change since 2024: +0.58¢ (+3.5%) per kWh (U.S.: +0.76¢ (+4.6%)).
- August 2026 (preliminary): 18.70¢ per kWh, against 16.85¢ in August 2025 (+1.85¢ (+11.0%)).
- Delaware has retail choice for at least some customers: EIA lists 28 energy suppliers and 0 delivery-only utilities with residential customers. A supplier’s price excludes delivery charges, so compare full-service rates with supplier price plus delivery.
Every Delaware provider with residential customers
| Provider | Type | Customers | ¢/kWh | Avg bill | Change vs 2024 |
|---|---|---|---|---|---|
| Delmarva Power | Full-service utility | 278,793 | 18.16¢ | $162 | +0.93¢ (+5.4%) |
| Delaware Electric Cooperative | Full-service utility | 108,801 | 13.89¢ | $146 | −0.33¢ (-2.4%) |
| City of Dover (DE) | Full-service utility | 21,793 | 16.16¢ | $131 | +0.64¢ (+4.1%) |
| City of Newark (DE) | Full-service utility | 11,925 | 19.75¢ | $135 | +0.76¢ (+4.0%) |
| Town of Middletown (DE) | Full-service utility | 9,193 | 16.64¢ | $152 | −0.48¢ (-2.8%) |
| City of Milford (DE) | Full-service utility | 7,504 | 15.86¢ | $147 | +0.70¢ (+4.6%) |
| Reliant Energy Northeast LLC | Energy supplier | 4,206 | 15.94¢ | $134 | +1.62¢ (+11.3%) |
| Direct Energy Services | Energy supplier | 2,634 | 13.85¢ | $121 | +1.58¢ (+12.9%) |
| CleanChoice Energy, Inc. | Energy supplier | 2,594 | 19.18¢ | $141 | +4.43¢ (+30.1%) |
| SmartEnergy Holdings, LLC | Energy supplier | 2,557 | 17.56¢ | $122 | +1.70¢ (+10.7%) |
| Residents Energy, LLC | Energy supplier | 2,493 | 17.01¢ | $119 | +2.68¢ (+18.7%) |
| Inspire Energy Holdings, LLC | Energy supplier | 2,384 | 14.77¢ | $123 | +2.06¢ (+16.2%) |
| WGL Energy Services, Inc. | Energy supplier | 1,668 | 12.19¢ | $90 | +1.83¢ (+17.7%) |
| Palmco Power DE, LLC | Energy supplier | 1,392 | 18.77¢ | $118 | −0.08¢ (-0.4%) |
| Rushmore Energy, LLC | Energy supplier | 1,246 | 13.07¢ | $86 | +2.29¢ (+21.2%) |
| Just Energy Solutions Inc. | Energy supplier | 1,237 | 14.60¢ | $133 | +1.40¢ (+10.6%) |
| Spark Energy, LP | Energy supplier | 690 | 14.44¢ | $126 | +1.92¢ (+15.3%) |
| Constellation NewEnergy, Inc | Energy supplier | 663 | 11.04¢ | $104 | +1.07¢ (+10.8%) |
| Nordic Energy Services, LLC | Energy supplier | 481 | 15.41¢ | $71 | +2.79¢ (+22.1%) |
| Think Energy, LLC | Energy supplier | 464 | 11.07¢ | $97 | −0.09¢ (-0.8%) |
| Clearview Electric Inc. | Energy supplier | 434 | 21.02¢ | $148 | +3.91¢ (+22.8%) |
| XOOM Energy Delaware, LLC | Energy supplier | 341 | 15.34¢ | $132 | +1.23¢ (+8.7%) |
| Discount Power Inc (CT) | Energy supplier | 241 | 20.11¢ | $159 | +1.00¢ (+5.2%) |
| Ambit Energy Holdings, LLC | Energy supplier | 224 | 15.91¢ | $147 | +2.28¢ (+16.7%) |
| NextEra Energy Services, LLC | Energy supplier | 205 | 14.52¢ | $139 | −0.09¢ (-0.6%) |
| RPA Energy, Inc. | Energy supplier | 183 | 22.41¢ | $134 | +1.21¢ (+5.7%) |
| Park Power LLC | Energy supplier | 167 | 19.75¢ | $132 | −2.63¢ (-11.8%) |
| Stream Energy Delaware, LLC | Energy supplier | 144 | 16.80¢ | $137 | +1.10¢ (+7.0%) |
| Titan Gas LLC | Energy supplier | 144 | 13.72¢ | $99 | +1.36¢ (+11.0%) |
| Atlantic Energy LLC | Energy supplier | 77 | 25.10¢ | $140 | +4.45¢ (+21.6%) |
| ResCom Energy, LLC | Energy supplier | 64 | 13.82¢ | $117 | +3.06¢ (+28.4%) |
| Greenlight Energy Inc. | Energy supplier | 27 | 12.81¢ | $80 | +1.04¢ (+8.9%) |
| First Point Power, LLC | Energy supplier | 11 | 16.90¢ | $111 | −0.54¢ (-3.1%) |
| MidAmerican Energy Services, LLC | Energy supplier | 7 | 6.96¢ | $76 | +1.48¢ (+27.0%) |
Sources
- U.S. Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 final data (f8612025.zip, file dated October 7, 2026): Sales to Ultimate Customers, Average Monthly Bill and Service Territory tables.
- EIA Form EIA-861, 2024 final data (f8612024.zip, file dated December 4, 2025), for the 2024 comparison.
- EIA Electric Power Monthly, Table 5.6.A (average price by state, August 2026 and August 2025; 2026 values are preliminary), file dated October 22, 2026.
Average price = residential revenue ÷ residential kWh sold, as reported to EIA. It includes fixed monthly charges, taxes passed through in revenue and seasonal tiers, averaged over the year. Your own rate depends on your tariff and usage.